Access Statistics for Sari Pekkala Kerr

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Abilities, Budgets and Age: Inter-Generational Economic Mobility in Finland 0 0 1 28 0 0 1 131
Adjustment to Regional Labour Market Shocks 0 0 0 35 0 0 0 136
Age at Immigrant Arrival and Career Mobility: Evidence from Vietnamese Refugee Migration and the Amerasian Homecoming Act 0 0 0 22 0 2 7 24
Comparison of Estimates: Survey of Business Owners, Annual Survey of Entrepreneurs, and Annual Business Survey 0 0 4 18 1 3 19 66
ENTREPRENEURSHIP AND URBAN GROWTH:AN EMPIRICAL ASSESSMENT WITH HISTORICAL MINES 0 0 0 183 0 0 2 330
Economic Impacts of Immigration: A Survey 0 0 1 347 0 1 9 1,042
Economic Impacts of Immigration: A Survey 0 0 5 461 3 5 32 2,116
Education Policy and Intergenerational Income Mobility: Evidence from the Finnish Comprehensive School Reform 0 0 1 363 0 1 7 1,322
Education policy and intergenerational income mobility: Evidence from the Finnish comprehensive school reform 0 0 0 3 0 0 1 16
Educational policy and intergenerational income mobility: evidence from the Finnish comprehensive school reform 0 0 1 110 0 1 5 442
Employment Assimilation of Immigrants - Evidence from Finland 0 0 0 95 0 0 0 456
Entrepreneurship and Urban Growth: An Empirical Assessment with Historical Mines 0 1 1 107 0 1 4 469
Entrepreneurship and Urban Growth: An Empirical Assessment with Historical Mines 0 1 1 186 0 3 9 428
Factor Price Equalization in Finland 0 1 1 150 0 1 3 690
Firms and the Economics of Skilled Immigration 0 0 0 62 0 0 1 190
Firms and the Economics of Skilled Immigration 0 0 1 49 1 2 5 140
Global Collaborative Patents 0 0 0 8 1 1 1 132
Global Collaborative Patents 0 0 0 47 1 1 4 137
Global Talent Flows 0 0 2 48 1 2 5 145
Global Talent Flows 0 0 0 12 0 0 3 161
Global Talent Flows 0 0 0 33 0 0 1 123
Global collaborative patents 0 0 2 46 0 1 4 99
Global talent flows 0 0 0 63 0 0 2 126
High-Skilled Migration and Agglomeration 0 1 2 52 0 1 4 159
High-Skilled Migration and Agglomeration 0 0 0 81 2 2 7 129
High-skilled migration and agglomeration 0 1 2 95 0 1 5 124
House Money and Entrepreneurship 0 0 0 101 1 2 8 320
House Prices, Home Equity and Entrepreneurship: Evidence from U.S. Census Micro Data 0 0 0 70 1 2 3 150
Immigrant Entrepreneurship 0 0 2 91 0 0 6 141
Immigrant Entrepreneurship 0 0 1 20 0 0 2 138
Immigrant Entrepreneurship in America: Evidence from the Survey of Business Owners 2007 & 2012 0 0 0 101 2 6 15 232
Immigrant Entrepreneurship: New Estimates and a Research Agenda 1 2 6 7 2 7 31 36
Immigrant Networking and Collaboration: Survey Evidence from CIC 0 0 1 37 1 2 4 96
Immigrant entrepreneurship 0 0 0 55 0 0 0 91
Immigration Policy Levers for US Innovation and Startups 0 0 2 45 1 1 4 77
Is Little Brother Nothing but Trouble?: Educational Attainment, Returns to Schooling and Sibling Structure 0 1 2 55 0 2 5 390
MIGRATION IN A CORE-PERIPHERY MODEL: ANALYSIS OF AGGLOMERATION IN REGIONAL GROWTH CENTRES 0 0 0 279 0 0 2 1,442
Matching in thin labour markets: panel data evidence from Finland, 1991-2002 0 0 1 146 0 1 3 337
Migration and individual earnings in Finland: a regional perspective 0 0 0 36 0 0 0 176
On the Importance of Finnishing School: Half a Century of Inter-Generational Economic Mobility in Finland 0 0 2 68 0 0 2 389
On the Importance of Finnishing School: Half a Century of Inter-generational Economic Mobility in Finland 0 0 0 58 0 0 3 232
Personality Traits of Entrepreneurs: A Review of Recent Literature 1 1 7 351 3 4 42 1,360
Post-Secondary Education and Information on Labor Market Prospects: A Randomized Field Experiment 1 1 4 82 2 3 10 250
Regional Economic Repercussions of an Economic Crisis: A Sectoral Analysis 0 0 1 43 1 1 5 275
Regional Labour Market Adjustment: Are Positive and Negative Shocks Different? 0 0 0 61 0 0 0 321
Regional convergence in Finnish provinces and subregions, 1960-94 0 0 0 44 0 0 1 216
Regional growth centres - the most attractive location in Finland? 0 0 0 64 0 0 2 253
School Tracking and Development of Cognitive Skills 0 0 0 146 0 0 2 406
School tracking and development of cognitive skills 0 0 0 49 0 0 0 191
School tracking and development of cognitive skills 0 0 0 32 0 0 3 162
Skilled Immigration and the Employment Structures of U.S. Firms 0 1 1 55 0 4 13 204
Skilled Immigration and the Employment Structures of U.S. Firms 0 1 3 62 0 2 4 140
Skilled Immigration and the Employment Structures of U.S. Firms 0 1 1 46 0 2 2 162
THE EFFECT OF AGGREGATE FLUCTUATIONS ON REGIONAL ECONOMIC DISPARITIES IN FINLAND 0 0 0 42 0 0 0 186
The Dynamics of Gender Earnings Differentials: Evidence from Establishment Data 0 0 0 124 0 0 1 302
The Dynamics of Gender Earnings Differentials: Evidence from Establishment Data 0 0 0 56 0 0 1 108
The Dynamics of Gender Earnings Differentials: Evidence from Establishment Data 0 0 1 85 0 1 5 139
The Effect of Work First Job Placements on the Distribution of Earnings: An Instrumental Variable Quantile Regression Approach 0 0 0 55 0 0 0 191
The Effect of Work First Job Placements on the Distribution of Earnings: An Instrumental Variable Quantile Regression Approach 0 0 0 21 1 1 1 46
The Impact of State Paid Leave Laws on Firms and Establishments: Evidence from the First Three States 0 0 15 15 0 2 14 14
The Role of Education in Self-Employment Success 0 0 2 525 0 0 6 3,758
The Transformation of Self Employment 0 0 0 42 0 0 0 44
The Transformation of Self Employment 0 0 0 24 0 1 2 35
Unemployment and Migration: Does Moving Help? 0 0 0 153 0 1 2 589
Weathering the Great Recession: Variation in Employment Responses by Establishments and Countries 0 0 0 39 0 2 2 41
Weathering the Great Recession: Variation in Employment Responses by Establishments and Countries 0 0 0 46 0 0 0 68
What Draws People to Urban Growth Centers: Jobs vs. Pay? 0 0 0 75 0 0 3 428
When the Kids Grow Up: Women's Employment and Earnings across the Family Cycle 4 8 24 104 8 16 63 239
Whose Job Is It Anyway? Co-Ethnic Hiring in New U.S. Ventures 0 0 0 21 0 0 2 47
Whose Job Is It Anyway? Co-Ethnic Hiring in New U.S. Ventures 0 0 0 28 0 4 6 72
Why Firms Offer Paid Parental Leave: An Exploratory Study 1 1 9 97 3 6 30 214
Will market competition trump gender discrimination in India ? 1 2 5 87 2 7 21 749
Within and Between Firm Trends in Job Polarization: Role of Globalization and Technology 0 0 0 132 1 2 2 303
Within and Between Firm Trends in Job Polarization: Role of Globalization and Technology 0 0 0 6 0 0 1 29
Total Working Papers 9 24 115 6,685 39 111 475 25,122


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Macroeconomic Analysis of Regional Migration in Finland, 1975-95 0 0 0 1 0 0 0 22
Aggregate economic fluctuations and regional convergence: the Finnish case 1988-95 0 0 0 39 0 1 2 130
Economic Impacts of Immigration: A Survey 1 9 20 420 6 28 89 1,357
Entrepreneurship and Urban Growth: An Empirical Assessment with Historical Mines 1 3 11 177 2 11 43 747
Firms and the Economics of Skilled Immigration 0 0 0 30 0 0 3 145
Global Collaborative Patents 1 2 5 19 1 6 21 143
Global Talent Flows 0 0 0 61 2 3 9 308
High-Skilled Migration and Agglomeration 0 0 3 30 1 2 15 183
House prices, home equity and entrepreneurship: Evidence from U.S. census micro data 0 0 1 9 1 2 6 25
Immigrant entrepreneurship in America: Evidence from the survey of business owners 2007 & 2012 0 1 7 43 5 7 43 198
Immigration and Employer Transitions for STEM Workers 0 1 2 33 0 2 10 191
Increasing Regional Disparities in the 1990s: The Finnish Experience 0 0 0 47 0 0 1 246
Intergenerational income immobility in Finland: contrasting roles for parental earnings and family income 0 0 0 37 0 0 4 212
Migration Flows in Finland: Regional Differences in Migration Determinants and Migrant Types 0 1 1 12 0 1 2 36
Migration and Individual Earnings in Finland: A Regional Perspective 0 0 0 23 0 0 0 314
Parental Leave Legislation and Women's Work: A Story of Unequal Opportunities 0 0 2 10 0 0 7 53
Post-secondary education and information on labor market prospects: A randomized field experiment 0 0 1 24 1 3 8 73
Regional Labour Market Adjustment: Are Positive and Negative Shocks Different? 0 0 0 26 0 0 0 192
Regional convergence across the Finnish provinces and subregions, 1960-94 0 0 0 41 0 0 0 182
Regional labor markets in Finland: Adjustment to total versus region-specific shocks 0 0 0 53 0 0 2 315
Returns to scale in a matching model: evidence from disaggregated panel data 0 1 1 73 0 2 4 292
Risk attitudes and personality traits of entrepreneurs and venture team members 0 0 0 5 0 0 0 25
School Tracking and Development of Cognitive Skills 0 0 6 215 3 4 22 729
School tracking and intergenerational income mobility: Evidence from the Finnish comprehensive school reform 3 4 19 434 7 13 41 1,348
Skilled Immigration and the Employment Structures of US Firms 0 1 8 129 0 8 32 631
The Effect of Work First Job Placements on the Distribution of Earnings: An Instrumental Variable Quantile Regression Approach 0 1 2 56 0 2 10 341
The Expanding Gender Earnings Gap: Evidence from the LEHD-2000 Census 0 1 2 65 0 3 12 391
The Role of Education in Self–Employment Success in Finland 0 0 0 41 0 0 2 199
The dynamics of gender earnings differentials: Evidence from establishment data 0 0 6 22 2 6 25 117
Unemployment and Migration: Does Moving Help? 0 0 0 2 1 2 4 16
Whose Job Is It Anyway? Coethnic Hiring in New US Ventures 0 0 0 0 0 1 9 22
Within and between firm trends in job polarization: the roles of globalization and technology 0 0 0 7 0 0 1 20
Total Journal Articles 6 25 97 2,184 32 107 427 9,203
1 registered items for which data could not be found


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Firms and the Economics of Skilled Immigration 0 0 0 33 0 1 5 229
Immigrant Entrepreneurship 0 0 0 41 1 3 8 176
Immigrant Networking and Collaboration: Survey Evidence from CIC 0 0 0 9 0 1 2 76
Immigration Policy Levers for US Innovation and Start-Ups 0 0 0 8 1 2 5 49
Skilled Immigration and the Employment Structures of U.S. Firms 0 0 0 1 0 1 2 43
Total Chapters 0 0 0 92 2 8 22 573


Statistics updated 2025-06-06